Assay Principle | Fluorescence Immunochromatography |
Assay Result | Quantitative |
Test Mode | Standard, instant, batch |
Sample type | Serum, plasma, whole blood |
Incubation time | 3-15 minutes |
Result Transmission | LIS / USB / RS232 |
Result output | Built-in thermal printer |
Memory | >10000 tests |
Display | 7'' touch screen |
Power | 220 V, 50-60 HZ |
Size | 306 cm (L) * 215 cm (W) * 160 cm (H) |
Weight | 2.4 kg |
Cardiac Markers | Inflammation | Hormone | Diabetes |
cTnl / CK - MB / Myo | PCT / CRP | AMH | HbA1c |
cTnl | PCT | Inhibin B | |
CK / MB | CRP | ||
Myo | |||
NT - proBNP | |||
D-Dimer |
Copyright © 2020 Pure Diagnostics